SML NUMBER INDEX
|
Sebastian figurines
are listed below according to SML number. This corresponds generally
to the order in which they were produced. Scroll down or click
on the number range to find the item you want. Click on the SML number
at the left of the description to view the item in
detail. Note: Although there is only one listing shown, many items have variations. The number of variations is shown in the VAR column (second column). A dash simply means there were no variations known for that item. To see the various described, click on the SML number in the leftmost column. For other Sebastian items (pewter figurines, plates, large figures, etc.) click on "other items". If you have the Production Code as used by Lance, Hudson Creek, Spoontiques or Wayland Studios (shown in the fourth column) you may use our Conversion Table to find the corresponding SML number. Click here for Conversion Table. (You may also use your browser's find or search option to locate a code on this page.)
|
| SML-100 | SML-200 | SML-300 | SML-400 | SML-500 | SML-600 | SML-700 | SML-800 | other items |
| SML NO | VAR | DESCRIPTION | PROD CODE |
| SML-1 | 4 | Shaker Man (couples) | |
| SML-2 | 4 | Shaker Lady (couples) | |
| SML-3 | 3 | George Washington (couples) | |
| SML-4 | 3 | Martha Washington (couples) | |
| SML-5 | 2 | John Alden (couples) | |
| SML-6 | 2 | Priscilla Alden (couples) | |
| SML-7 | 2 | Williamsburg Governor (couples) | |
| SML-8 | 2 | Williamsburg Lady (couples) | |
| SML-9 | 2 | Benjamin Franklin (couples) | |
| SML-10 | 2 | Deborah Franklin (couples) | |
| SML-11 | 2 | Gabriel (couples) | |
| SML-12 | 2 | Evangeline (couples) | |
| SML-13 | 3 | Coronado (couples) | |
| SML-14 | - | Coronado's Senora (couples) | |
| SML-15 | 2 | Sam Houston (couples) | |
| SML-16 | 2 | Margaret Houston (couples) | |
| SML-17 | 2 | Indian Warrior (couples) | |
| SML-18 | 2 | Indian Maiden (couples) | |
| SML-19 | 2 | Jean Laffite (couples) | |
| SML-20 | 2 | Catherine Laffite (couples) | |
| SML-21 | 2 | Daniel Boone (couples) | |
| SML-22 | 2 | Mrs. Daniel Boone (couples) | |
| SML-23 | 2 | Peter Stuyvesant (couples) | |
| SML-24 | 2 | Annie Stuyvesant (couples) | |
| SML-25 | 3 | John Harvard (couples) | |
| SML-26 | 3 | Ann Harvard (couples) | |
| SML-27 | 2 | John Smith (couples) | |
| SML-28 | 2 | Pocahontas (couples) | |
| SML-29 | 2 | William Penn (couples) | |
| SML-30 | 2 | Hannah Penn (couples) | |
| SML-31 | 2 | Buffalo Bill (couples) | |
| SML-32 | 2 | Annie Oakley (couples) | |
| SML-33 | 2 | James Monroe (couples) | |
| SML-34 | 2 | Elizabeth Monroe (couples) | |
| SML-35 | - | Rooster | |
| SML-36 | - | Ducklings | |
| SML-37 | - | Peacock | |
| SML-38 | - | Doves | |
| SML-39 | - | Pheasant | |
| SML-40 | - | Swan | |
| SML-41 | 3 | Secrets, Kitten | |
| SML-42 | - | Majorette (children's band) | |
| SML-43 | - | Cymbals (children's band) | |
| SML-44 | - | Horn (children's band) | |
| SML-45 | - | Tuba (children's band) | |
| SML-46 | - | Drum (children's band) | |
| SML-47 | - | Accordion (children's band) | |
| SML-48 | 3 | Raphael's Madonna of Chair | 2501 (48A) |
| SML-49 | 5 | David Copperfield & Wife | |
| SML-50 | 3 | Mr. Micawber (Dickens) | |
| SML-51 | 3 | Aunt Betsey Trotwood | |
| SML-52 | 4 | Peggotty (Dickens) | |
| SML-53 | 3 | Barkis (Dickens) | |
| SML-54 | 3 | Scrooge (Dickens) | |
| SML-55 | 3 | Bob Cratchit & Tiny Tim | |
| SML-56 | 3 | Mrs. Cratchit (Dickens) | |
| SML-57 | 3 | Songs at Cratchits (Dickens) | |
| SML-58 | 4 | Mr. Pickwick (Dickens) | |
| SML-59 | 4 | Sam Weller (Dickens) | |
| SML-60 | 3 | Sairey Gramp & Mrs. Harris | |
| SML-61 | 3 | Dicken's Cottage | |
| SML-62 | - | Puritan Spinner | |
| SML-63 | 6 | Satchel-Eye Dyer, Farmer | |
| SML-64 | 5 | Down East, Farmer's Wife | |
| SML-65 | 4 | Lobsterman | |
| SML-66 | 9 | First Cookbook Author, Sampling Stew | |
| SML-67 | 2 | Trout Fisherman (couple) | |
| SML-68 | - | Fisherman's Wife (couple) | |
| SML-69 | - | Fisher Pair (pen stand) | |
| SML-70 | 2 | Amish Man | |
| SML-71 | 2 | Amish Folk | |
| SML-72 | 6 | The Pilgrims, Thanksgiving Couple | |
| SML-73 | 5 | Henry VIII (couple) | 3115 (73B) |
| SML-74 | 2 | Ann Boleyn (couple) | 3338 (74A) |
| SML-75 | 2 | Falstaff | 3522 (75A) |
| SML-76 | 3 | Mistress Ford | 3523 (76A) |
| SML-77 | 2 | Romeo (couple) | 3838 (77A) |
| SML-78 | 2 | Juliet (couple) | 3828 (78A) |
| SML-79 | - | Mr. Beacon Hill (couple) | |
| SML-80 | - | Mrs. Beacon Hill (couple) | |
| SML-81 | - | Dahl's Fisherman | |
| SML-82 | 5 | Dilemma (cow) | |
| SML-83 | 2 | Outboard Motor Couple | |
| SML-84 | 3 | George Washington (cannon) | |
| SML-85 | 4 | Abraham Lincoln | |
| SML-86 | 2 | Franklin Delano Roosevelt | 2811 (86A) |
| SML-87 | - | Princess Elizabeth (couple) | |
| SML-88 | - | Prince Philip (couple) | |
| SML-89 | 6 | R. H. Stearns 1847 Couple | |
| SML-90 | 6 | In the Candy Store | |
| SML-91 | 2 | Howard Johnson Pieman | |
| SML-92 | 2 | Toll House Town Crier | |
| SML-93 | 9 | Shawmut Indian | |
| SML-94 | 3 | Tom Sawyer (Mark Twain) | |
| SML-95 | 2 | Huckleberry Finn (Mark Twain) | |
| SML-96 | 2 | Becky Thatcher (Mark Twain) | |
| SML-97 | 2 | Aunt Polly (Mark Twain) | |
| SML-98 | 2 | Jim (Mark Twain) | |
| SML-99 | 2 | Judge Thatcher | |
| SML-100 | - | Slalom (skiing) | |
| SML-101 | - | Sitzmark (skiing) | |
| SML-102 | - | Mr. Rittenhouse Square (couple) | |
| SML-103 | 4 | Mrs. Rittenhouse Square (couple) | 2468 (103C) |
| SML-104 | 3 | Swedish Boy (couple) | |
| SML-105 | 3 | Swedish Girl (couple) | |
| SML-106 | 3 | Little Nell & Grandfather | |
| SML-107 | 3 | Pecksniff | |
| SML-108 | - | Democratic Victory | |
| SML-109 | - | Republican Victory | |
| SML-110 | 3 | Nathaniel Hawthorne (author) | |
| SML-111 | 4 | House of Seven Gables | |
| SML-112 | 10 | Spirit of '76 | |
| SML-113 | - | Jordan Marsh Observer | |
| SML-114 | 2 | Mr. Sheraton | |
| SML-115 | 2 | A Harvey Girl | |
| SML-116 | - | Mary Lyon | |
| SML-117 | 2 | Uncle Mistletoe | |
| SML-118 | 3 | Eustace Tilly | |
| SML-119 | 8 | Menotomy Indian | |
| SML-120 | - | Boy Scout Plaque | |
| SML-121 | 12 | John Hancock | |
| SML-122 | 6 | Call from Candyman, Corner Drug | |
| SML-123 | 7 | Santa Claus | 2214 (123C) |
| SML-124 | 4 | Thomas Jefferson | |
| SML-125 | - | Patrick Henry (couple) | |
| SML-126 | - | Sarah Henry (couple) | |
| SML-127 | 3 | Oliver Twist & Parish Beadle | |
| SML-128 | 3 | Paul Bunyan | |
| SML-129 | 2 | Betsey Ross | |
| SML-130 | 4 | Emmett Kelly, The Clown | |
| SML-131 | - | Giant Royal Bengal Tiger | |
| SML-132 | 2 | Yankee Sea Captain | |
| SML-133 | 4 | The Thinker | |
| SML-134 | - | Mark Twain Home in Hannibal, MO | |
| SML-135 | - | Dutchman's Pipe (couple) | |
| SML-136 | - | Gathering Tulips (couple) | |
| SML-137 | 3 | Mary Had a Little Lamb | |
| SML-138 | 3 | The Cow Jumped over the Moon | |
| SML-139 | 4 | Jack & Jill | |
| SML-140 | 2 | Ichabod Crane (W. Irving) | 2255 (140A) |
| SML-141 | 2 | Katrina Van Tassel (W. Irving) | 2449 (141A) |
| SML-142 | 2 | Brom Bones (W. Irving) | 2673 (142A) |
| SML-143 | 2 | Rip Van Winkle (W. Irving) | 2082 (143A) |
| SML-144 | 2 | Dame Van Winkle (W. Irving) | 2137 (144A) |
| SML-145 | 2 | Dietrich Knickerbocker (Irving) | 3627 (145A) |
| SML-146 | 4 | Tom Bowline | |
| SML-147 | 2 | Donald McKay | |
| SML-148 | 3 | The Old Salt | |
| SML-149 | 2 | Cow Hand | |
| SML-150 | 5 | Swan Boat | |
| SML-151 | 2 | The Town Crier | |
| SML-152 | 2 | Malvolio | 3023 (152A) |
| SML-153 | 2 | Countess Olivia | |
| SML-154 | 5 | Paul Revere | |
| SML-155 | 3 | Mark Antony (couple) | |
| SML-156 | 4 | Cleopatra (couple) | |
| SML-157 | 3 | Touchstone, the Jester | |
| SML-158 | 2 | Audrey, A Country Wench | |
| SML-159 | 3 | Andrew Jackson | |
| SML-160 | 2 | Will Rogers | |
| SML-161 | 6 | Motif No. 1 (Rockport, MA) | |
| SML-162 | 3 | Cranberry Picker | |
| SML-163 | - | Phoebe - House of Seven Gables | |
| SML-164 | - | Mr. Obocell | |
| SML-165 | 4 | National Diaper Service | |
| SML-166 | 2 | A Penny Shop - House of 7 Gables | |
| SML-167 | - | Judge Pyncheon | |
| SML-168 | 6 | Sebastian Dealer Plaque | 2274 (168E) |
| SML-169 | 5 | The Madonna of the Goldfinch | |
| SML-170 | 4 | Madonna of Chair | |
| SML-171 | 4 | Sistine Madonna | |
| SML-172 | 3 | Baby Buggy of 1850 | |
| SML-173 | 5 | Lacemaker, Gem Crib | |
| SML-174 | 4 | The Weaver | |
| SML-175 | - | Great Stone Face | |
| SML-176 | 3 | Christopher Columbus | |
| SML-177 | 3 | Sir Francis Drake | |
| SML-178 | 5 | Jesse Buffum (WEEI) | |
| SML-179 | 5 | Carl Moore, Piano Player (WEEI) | |
| SML-180 | 2 | Caroline Cabot (WEEI) | |
| SML-181 | 2 | Mother Parker (WEEI) | |
| SML-182 | 2 | Charles Ashley (WEEI) | |
| SML-183 | 2 | E. B. Rideout (WEEI) | |
| SML-184 | 2 | Priscilla Fortescue (WEEI) | |
| SML-185 | - | Chiquita Banana (Version I) | |
| SML-186 | - | Chiquita Banana (Version II) | |
| SML-187 | - | Chiquita Banana Ashtray | |
| SML-188 | 2 | MIT Seal (1916, 1952) | |
| SML-189 | 4 | The Observer, Dame N.E. | |
| SML-190 | - | Jordan Observer Rides Horse | |
| SML-191 | - | The Iron Master's House | |
| SML-192 | - | Chief Pontiac (Pontiac Motors) | |
| SML-193 | 3 | The Favored Scholar (Rogers) | |
| SML-194 | 3 | Neighboring Pews (Rogers) | |
| SML-195 | 3 | Weighing the Baby (Rogers) | |
| SML-196 | - | The First House, Plymouth | |
| SML-197 | 6 | Benjamin Franklin | |
| SML-198 | 3 | Colonial Kitchen | |
| SML-199 | - | Scottish Girl (Jell-O) | |
| SML-200 | - | Lost in the Kitchen (Jell-O) | |
| SML-201 | - | The Fat Man (Jell-O) | |
| SML-202 | - | Baby (Jell-O) | |
| SML-203 | - | Stork (Jell-O) | |
| SML-204 | - | Tabasco Sauce | |
| SML-205 | - | Aerial Tramway (Version I) | |
| SML-206 | - | Aerial Tramway (Version II) | |
| SML-207 | - | Marblehead High School Plaque | |
| SML-208 | 3 | Charles Dickens, Emlyn Williams | |
| SML-209 | 3 | St. Jean d'Arc | |
| SML-210 | 4 | Saint Sebastian | |
| SML-211 | 4 | Our Lady of Good Voyage | |
| SML-212 | 8 | Old Powder House | |
| SML-213 | 3 | Little Mother (Godey) | |
| SML-214 | 4 | Ride to the Hounds, Cavalry (Godey) | |
| SML-215 | 2 | Switching the Freight (Godey) | |
| SML-216 | 3 | Parade Rest (Godey) | |
| SML-217 | 3 | Games in Springtime (Godey) | |
| SML-218 | 3 | Speak for It (Godey) | |
| SML-219 | 3 | Pioneer Village | |
| SML-220 | - | Holgrave the Daguerrotypist | |
| SML-221 | 2 | Saint Theresa of Lisieux | |
| SML-222 | 3 | Darned Well He Can, Boy & Pelican | |
| SML-223 | 3 | R.H. Stearns, Chestnut Hill Mall | |
| SML-224 | 7 | Boy Jesus in Temple | |
| SML-225 | - | Blessed Julie Billiart | |
| SML-226 | - | "Old Put", Bunker Hill | |
| SML-227 | 2 | Lion (Jell-O) | |
| SML-228 | 2 | The Schoolboy of 1850 | |
| SML-229 | - | Whale (Jell-O) | |
| SML-230 | - | Rabbit (Jell-O) | |
| SML-231 | - | Moose (Jell-O) | |
| SML-232 | 2 | The Old Covered Bridge | |
| SML-233 | 3 | The Nativity | |
| SML-234 | - | Scuba Diver | |
| SML-235 | 2 | Stimalose | |
| SML-236 | - | Bluebird Girl | |
| SML-237 | - | Campfire Girl | |
| SML-238 | - | Horizon Girl | |
| SML-239 | - | Kernel-Fresh Ashtray | |
| SML-240 | 2 | William Penn | |
| SML-241 | 2 | St. Pius X | |
| SML-242 | 5 | Clipper Ship | |
| SML-243 | 3 | Dachshund | |
| SML-244 | - | Our Lady of LaLeche | |
| SML-245 | 5 | The Doctor | |
| SML-246 | - | Swan Boat Brooch (empty seats) | |
| SML-247 | 2 | Swan Boat Brooch (full seats) | |
| SML-248 | 3 | Dachshund | |
| SML-249 | - | Davy Crockett | |
| SML-250 | - | Giraffe (Jell-O) | |
| SML-251 | 2 | Old Woman in Shoe (Jell-O) | |
| SML-252 | - | Santa (Jell-O) | |
| SML-253 | 8 | Captain Doliber, The Skipper | |
| SML-254 | 2 | Second Bank, State Street Trust | |
| SML-255 | 3 | Horse Head | |
| SML-256 | 2 | Robin Hood & Little John | |
| SML-257 | - | Robin Hood & Friar Tuck | |
| SML-258 | 2 | 77th Bengal Lancer (Jell-O) | |
| SML-259 | - | Three Little Kittens (Jell-O) | |
| SML-260 | - | Texcel Tape Boy | |
| SML-261 | - | Permacel Tower of Tape Ashtray | |
| SML-262 | - | Arthritic Hands (Johnson & Johnson) | |
| SML-263 | 3 | Blacksmith | |
| SML-264 | 3 | Praying Hands | |
| SML-265 | - | Eastern Paper Plaque | |
| SML-266 | - | Girl on Diving Board | |
| SML-267 | - | Elsie the Cow Billboard | |
| SML-268 | 2 | Mrs. Obocell | |
| SML-269 | 3 | Alike but Different (twins), Nurse | |
| SML-270 | 2 | NYU School of Business Admin. | |
| SML-271 | - | The Green Giant | |
| SML-272 | 3 | Michigan Millers | |
| SML-273 | 8 | Mayflower | |
| SML-274 | 3 | Jamestown Church | |
| SML-275 | - | Olde James Fort | |
| SML-276 | - | Jamestown Ships | |
| SML-277 | 3 | Colonial Glassblower | |
| SML-278 | 2 | Colonial Carriage | |
| SML-279 | 2 | IBM 305 RAMAC (computer) | |
| SML-280 | - | Colonial Fund Doorway penstand | |
| SML-281 | 2 | Speedy Alka Seltzer | |
| SML-282 | - | Nabisco Spoonman | |
| SML-283 | - | Nabisco Buffalo Bee | |
| SML-284 | - | Borden's Centennial (Elsie the Cow) | |
| SML-285 | 4 | Williamsburg Couple | |
| SML-286 | 3 | John & Priscilla Alden | |
| SML-287 | 3 | George & Martha Washington | |
| SML-288 | 5 | Pioneer Couple | |
| SML-289 | 2 | Romeo & Juliet | |
| SML-290 | 3 | Mt. Vernon | 3715 (290B) |
| SML-291 | 9 | Lincoln Memorial | |
| SML-292 | 15 | Shoemaker | |
| SML-293 | 3 | Hannah Duston | |
| SML-294 | 3 | Salem Savings Bank | |
| SML-295 | 5 | CBS Miss Columbia | |
| SML-296 | - | Jackie Gleason | |
| SML-297 | 3 | Colonial Watchman | |
| SML-298 | 4 | Colonial Overseer (Jordan Marsh) | |
| SML-299 | 2 | Eskimo, Cliquot Club | |
| SML-300 | 5 | Commodore Stephen Decatur | 2196 (300B) |
| SML-301 | - | Siesta Coffee pen stand | |
| SML-302 | 4 | Colonial Bell Ringer | |
| SML-303 | - | Mrs. SOS | |
| SML-304 | - | HP Hood Cigar Store Indian | |
| SML-305 | 2 | Alexander Smith Weaver | |
| SML-306 | - | Fleishman's Margarine 4 quarters | |
| SML-307 | 2 | Fleishman's Margarine 2 quarters | |
| SML-308 | - | Alcoa Wrap pen stand | |
| SML-309 | 3 | Stagecoach | |
| SML-310 | 2 | Fiorello LaGuadia | |
| SML-311 | 2 | Henry Hudson | 2182 (311A) |
| SML-312 | 2 | Giovanni Verrazano | 2195 (312A) |
| SML-313 | 2 | Peter Stuyvesant | 2181 (313A) |
| SML-314 | 2 | Masonic Bible | |
| SML-315 | 2 | Mark Twain | |
| SML-316 | 3 | Gibson Girl, Gem Crib & Cradle | |
| SML-317 | 6 | Son of the Desert (Shriners) | |
| SML-318 | - | Metropolitan Life Tower pen stand | |
| SML-319 | 5 | The Grocery Store | |
| SML-320 | 2 | Supp-Hose Lady | |
| SML-321 | 2 | Marine Memorial | |
| SML-322 | 2 | The Infantryman | |
| SML-323 | 2 | Manger | |
| SML-324 | 2 | Wise Men | |
| SML-325 | 2 | Shepherds | |
| SML-326 | 3 | Ben Franklin at Printing Press | |
| SML-327 | 3 | Tony Piet (Pontiac Div. GM) | |
| SML-328 | 3 | Bunky Knudsen | |
| SML-329 | 2 | Merchant's Warren Sea Captain | |
| SML-330 | 6 | Savin' Sandy | 2470 (330D) |
| SML-331 | 8 | George Washington, Mason | 2448 (331D) |
| SML-332 | 3 | Pope John 23rd | |
| SML-333 |