|
MIDWEST
FAIR 2001 Use your web browser to print this list.
|
| # | DESCRIPTION | SML # | G. B. VALUE | HAMMER PRICE |
| 1 | Shaker Lady | 2C | 30/60 | 95 |
| 2 | Shaker Man | 1B | 30/50 | 95 |
| 3 | Democratic Victory | 108 | Rare | 1,750 |
| 4 | Lion (Jell-O) | 227 | 375/425 | 500 |
| 5 | Washington (bell) | PF-19 | 100/125 | 60 |
| 6 | Caroline Cabot on black base | 180A | Rare | 950 |
| 7 | Old Put | 226 | 250/275 | 220 |
| 8 | Family of Free Masonry (PA lodge version) | 708A | 100/150 | 430 |
| 9 | Gardener Man | 352 | 175/250 | 240 |
| 10 | New England Home for Little Wanderers | LC-34 | Rare | 1,390 |
| 11 | Ben Franklin - Curtis pen stand | 197B | 300/325 | 260 |
| 12 | Uncle Mistletoe | 117 | 200/250 | 190 |
| 13 | Pair of Adams Academy pieces | 616/616A | 175/210 | 300 |
| 14 | Adams (bell) | PF-20 | 100/125 | 310 |
| 15 | Mark Twain Home | 134 | 350/450 | 260 |
| 16 | Jordan Marsh - Ride the White Horse | 190 | 350/400 | 370 |
| 17 | Santa (Jell-O) | 252 | 375/425 | 550 |
| 18 | Majorette - Children's Band | 42 | Rare | 350 |
| 19 | Carl Moore on black base | 179A | Rare | 575 |
| 20 | Lincoln's Gettysburg Address | PF-24 | 300/400 | 400 |
| 21 | Franklin (bell) | PF-17 | 100/125 | 80 |
| 22 | Whale (Jell-O) | 229 | 375/425 | 575 |
| 23 | Observer and Dame New England | 189 | 250/300 | 110 |
| 24 | Jefferson (bell) | PF-18 | 100/125 | 90 |
| 25 | Portiucula Chapel | 480A | 110/130 | 290 |
| 26 | Gardener Lady | 353 | 175/250 | 170 |
| 27 | Rabbit (Jell-O) | 230 | 375/425 | 420 |
| 28 | Speedy Alka Seltzer | 281 | * Rare | 5,800 |
| 29 | Horn - Children's Band | 44 | Rare | 320 |
| 30 | Dealer's Plaque (no incision) | 168 | 150/200 | 180 |
| 31 | Madison (bell) | PF-21 | 100/125 | 280 |
| 32 | Jordan Marsh - Better Selling Contest Winner | 298 | 275/325 | 240 |
| 33 | Trail to Eagle | 703 | 50/60 | 160 |
| 34 | Puritan Spinner | 62 | Rare | 410 |
| 35 | Madonna of Chair (synthetic wood - "Repron") | 170A | 150/225 | 105 |
| 36 | Stimalose (synthetic wood - "Repron") | 235? | Rare | 565 |
| 37 | Pair Gloucester Fisherman (pewter) | PF57/58 | 110/155 | 320 |
| 38 | Supp-Hose Lady pen stand | 320A | Rare | 1,025 |
| 39 | Darn Well He Can | 222 | 250/325 | 260 |
| 40 | Captain John Parker | 361B | 350/400 | 430 |
| 41 | Giraffe (Jell-O) | 250 | 375/425 | 440 |
| 42 | Madonna of Goldfinch (synthetic wood - "Repron") | 169A | 150/225 | 110 |
| 43 | Cherish the Moment | LC-47 | 300/350 | 470 |
| 44 | Sistine Madonna (synthetic wood - "Repron") | 171A | 150/225 | 110 |
| 45 | Christopher Columbus | 176 | 225/300 | 200 |
| 46 | Shriner | 317C | 175/225 | 220 |
| 47 | Cymbals - Children's Band | 43 | Rare | 260 |
| 48 | Pair George Washington - Methuen Lodge | 678/678A | 160/195 | 360 |
| 49 | MIT Seal (synthetic wood "Repron") | 188? | * Rare | 2,300 |
| 50 | Republican Victory | 109 | Rare | 1,710 |
| 51 | Bluebird Girl | 236 | Rare | 490 |
| 52 | National Diaper Service | 165B | 200/250 | 300 |
| 53 | Our Lady of Good Voyage-synthetic wood - "Repron" | 211B | 250/300 | 50 |
| 54 | Baby (Jell-O) | 202 | 375/425 | 450 |
| 55 | E. B Rideout - black base | 183A | Rare | 900 |
| 56 | Accordian - Children's Band | 47 | Rare | 360 |
| 57 | Mark Antony (synthetic wood - "Repron") | 155B | * Rare | 576 |
| 58 | Lincoln Memorial pen stand | 291H | Rare | 590 |
| 59 | Boston Tea Party - pewter plate | PP-1 | 175/225 | 180 |
| 60 | Drum - Children's Band | 46 | Rare | 330 |
| 61 | Mother Parker | 181 | 375/425 | 550 |
| 62 | Hannah Dustin | 293A | 250/325 | 320 |
| 63 | Eustace Tilley | 118 | * Rare | 3,100 |
| 64 | Charles Ashley - black base | 182A | Rare | 875 |
| 65 | Tuba - Children's Band | 45 | Rare | 310 |
| 66 | Spirit of '76 | PF-29 | * Rare | 4,100 |
| TOTAL OF ALL ITEMS | 40,736 | |||
| NO buyers premium applies to this auction | ||||
| * Note: The auction sponsor identifies these items as "Very Rare" pieces, a distinction not made in the Gold Book of Sebastian Miniatures Information and Values. | ||||
Copyright © 2000
Sebastianworld, Incorporated. All rights reserved.
Revised: October 31, 2001