|
MIDWEST
FAIR 2003 Use your web browser to print this list.
|
| # | DESCRIPTION | SML # | G. B. VALUE | WINNING BID |
| 1 | Shaker Lady | 2 | 30/50 | 25 |
| 2 | Gloucester Fisherman - pewter - pair | PF-57/58 | 400/500 | 300 |
| 3 | Drum | 46 | RARE | 110 |
| 4 | Our Lady of Good Voyage | 211-B | 250/300 | 110 |
| 5 | William Penn | 240 | 175/250 | 310 |
| 6 | Caroline Cabot | 180-A | RARE | 410 |
| 7 | Madonna of the Chair - white cast | 48 | 400/500 | 200 |
| 8 | Everett National Bank | 309 | 250/300 | 200 |
| 9 | Siesta Coffee | 301 | RARE | 1,500 |
| 10 | Scotsman - Pair | LC50/50A | 225/260 | 120 |
| 11 | Dickens Cottage (patent pending) | 61 | 110/140 | 25 |
| 12 | Romeo & Juliet (pair on single base) | 289 | RARE | 1,350 |
| 13 | Abraham Lincoln | 85 | 60/80 | 75 |
| 14 | Mayflower | 273-A | 225/275 | 120 |
| 15 | Metropolitan Life Tower | 318 | RARE | 700 |
| 16 | First House - Plimoth - Salem | 196 | 100/150 | 100 |
| 17 | Our Lady of Good Voyage (synthetic wood) | 211-B | 250/300 | 110 |
| 18 | Boy Jesus in the Temple | 224-A | RARE | 300 |
| 19 | Savin Sandy (Browns) | 330-A | 175/200 | 100 |
| 20 | Old James Fort | 275 | RARE | 700 |
| 21 | New England Home for Little Wanderers | LC-34 | RARE | 375 |
| 22 | Lincoln Memorial Magnetic Penholder | 291-H | RARE | 475 |
| 23 | Johnny Appleseed - State Farm | 355-D | 100/125 | 55 |
| 24 | Swift Instrument Company Girl | LC-14 | RARE | 300 |
| 25 | Lion (Jell-O) | 227 | 375/425 | 625 |
| 26 | George Washington, Mason | 331-C | 125/150 | 75 |
| 27 | Iron Masters House | 191 | RARE | 350 |
| 28 | John Hancock | 121-A | 250/300 | 230 |
| 29 | St. Sebastian (white) | 210-? | 300/350 | 240 |
| 30 | Panti-Leg Girl | 346 | RARE | 950 |
| 31 | Mayflower | 273-E | 150/200 | 240 |
| 32 | Sistine Madonna (synthetic wood) | 171-A | 150/225 | 180 |
| 33 | Menotomy Indian | 119 | RARE | 160 |
| 34 | Pioneers (pair) | 687/687A | 200/235 | 100 |
| 35 | Henry Wadsworth Longfellow | 344-A | 275/325 | 330 |
| 36 | Harry Hood II (trophy) | PF-67A | ? | 975 |
| 37 | Uncle Mistletoe | 117 | 200/250 | 150 |
| 38 | Old Powder House | 212-A | 250/300 | 100 |
| 39 | Royal Bengal Tiger | 131 | RARE | 1,350 |
| 40 | School Boy of 1850 | 228 | 400/450 | 450 |
| 41 | Harry Hood II (pewter) | PF-67 | 100/125 | 150 |
| 42 | Accordion | 47 | RARE | 220 |
| 43 | Family of Free Masonry - Masons - Pennsylvania | 708-A | 225/300 | 531.50 |
| 44 | Uncle Sam - Mason, NH | 357-B | 250/300 | 200 |
| 45 | Boy Jesus | 224-C | RARE | 500 |
| 46 | Darn Well He Can | 222 | 250/325 | 170 |
| 47 | Whale (Jell-O) | 229 | 375/425 | 600 |
| 48 | Boy Christ of Nazareth | 224-? | RARE | 480 |
| 49 | Madonna of the Chair (painted) | 48 | 400/500 | 300 |
| 50 | Masonic Bible | 314-A | 275/350 | 240 |
| 51 | Stimalose (synthetic wood) | 235-B | RARE | 300 |
| 52 | Majorette | 42 | RARE | 210 |
| 53 | Little George | 350 | 450/500 | 410 |
| 54 | Kernel-Fresh | 239 | RARE | 310 |
| 55 | Franklin Delano Roosevelt | 86 | 45/65 | 45 |
| 56 | Lee, NH Studio | 416 | 50/70 | 43 |
| 57 | Nativity Music Box | 233-B | RARE | 850 |
| 58 | Chiquita Banana | 185 | 400/450 | 525 |
| 59 | Merchant Warren Sea Captain | 329 | 200/250 | 100 |
| 60 | IBM 305 RAMAC | 279 | RARE | 410 |
| 61 | Old Put | 226 | 250/275 | 100 |
| 62 | Franklin (bell) | PF-17 | 100/125 | 75 |
| 63 | Ice Tango Hat (AP) | 701-? | ? | 95 |
| 64 | John Smith | 27 | 50/80 | 35 |
| 65 | Christopher Columbus | 176 | 225/300 | 210 |
| 66 | Tuba | 45 | RARE | 165 |
| 67 | Cherish the Moment | LC-47 | 350/450 | 240 |
| 68 | Massachusetts S.P.C.A. | 349 | 250/300 | 200 |
| 69 | Sir Francis Drake | 177 | RARE | 775 |
| 70 | Jordan Marsh Observer - North Shore | 298 | 200/225 | 105 |
| 71 | Checking It Twice (misspelled Twicie) | 572-? | ? | 612 |
| 72 | Bibliophile (gold, signed) Added item | - | 180 | |
| TOTAL OF ALL ITEMS | t.b.d. | |||
Copyright © 2003 Sebastianworld, Incorporated. All rights reserved.
Revised: October 27, 2003